Welcome to the shared workspace for the Detroit Wayne County Integrated Mental Health Workgroup. Here you can access documentation and resources relating to the whole initiative, or specific to one of the four sub-workgroups.
| Date added: | 01/07/2010 |
| Date modified: | 01/07/2010 |
| Filesize: | 134.5 kB |
| Downloads: | 133 |
This document outlines the vision, need, charge, and scope of the workgroup, and also lays out the initial action steps.
| Date added: | 01/07/2010 |
| Date modified: | 01/07/2010 |
| Filesize: | 287.5 kB |
| Downloads: | 202 |
Powerpoint presentation from DWCCMH outlining the strategic plan for integrated health services
| Date added: | 01/07/2010 |
| Date modified: | 01/07/2010 |
| Filesize: | 943.97 kB |
| Downloads: | 67 |
2006 Report from the National Association of State Mental Health Program Directors (NASMHPD) Medical Directors Council:
| Date added: | 01/07/2010 |
| Date modified: | 01/07/2010 |
| Filesize: | 81.24 kB |
| Downloads: | 70 |
This powerpoint presentation provides an overview of the Health Authority, and its role in promoting integrated health.